000 | 00704nam a2200241 4500 | ||
---|---|---|---|
001 | 0000037654 | ||
005 | 20220201124729.0 | ||
908 | _a20160430145503.0 | ||
020 | _a1858050359 | ||
100 | _aFrancis, A. | ||
245 |
_aBusiness mathematics and statistics / _cA. Francis. |
||
250 | _athird edition. | ||
264 |
_aLondon : _bDP Publications, _c1993. |
||
300 | _avi, 516 pages. | ||
500 | _aIncludes appendices and index. | ||
650 |
_aBusiness mathematics _2Sears List of Subject Headings. |
||
650 |
_aBusiness statistics _2Sears List of Subject Headings. |
||
908 | _a160430 | ||
942 | _cBK | ||
989 | _a20211014123014.0 | ||
996 | _a0000000246 | ||
999 |
_c991 _d991 |