000 | 00718nam a2200253 4500 | ||
---|---|---|---|
001 | 0000042622 | ||
005 | 20230208143932.0 | ||
008 | 220726b | ||
020 | _a9211124409 | ||
040 | _erda | ||
082 |
_a337 _bR |
||
245 |
_aWorld investment report : _b1999: Foreign Direct Investment and the Challenges of Development. |
||
264 |
_aNew York _bUnited States _c1999 |
||
300 |
_axxxiv, 541 pages ; _c30cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
440 | _aWORLD Investment Report | ||
650 | 1 | 7 | _2Sears List of Subject Headins |
908 | _a\\\\\\25165313.0 | ||
908 | _a180510 | ||
942 |
_cREF _2ddc |
||
999 |
_c78 _d78 |