000 | 00624nam a2200193 4500 | ||
---|---|---|---|
001 | 0000037486 | ||
005 | 20220201125130.0 | ||
908 | _a20160422191719.0 | ||
020 | _a140506420x | ||
245 |
_aCXC integrated science : _bbasic and general proficencies, 2000 - 2003 past papers. |
||
264 |
_aOxford : _bMacMillan Caribbean, _c2004. |
||
300 |
_a142 p ; _c 22 cm. |
||
650 | _aCXC integrated science - past papers, 2000 - 2003 - basic and general proficencies. | ||
710 | _aCaribbean Examination Council. | ||
908 | _a160422 | ||
942 | _cBK | ||
989 | _a20211014123014.0 | ||
999 |
_c5486 _d5486 |