000 | 00698cam a2200229 4500 | ||
---|---|---|---|
001 | 0000041311 | ||
005 | 20220201125123.0 | ||
908 | _a\\\\\\25165313.0 | ||
020 | _a0256169861 | ||
100 | _aRoss Stephen A. | ||
245 |
_aEssentials of corporate finance / _cStephen A. Ross ; Randolph W. Westerfield, Bradford D. Jordon. |
||
264 |
_aChicago : _bIrwin, _cc1996. |
||
300 |
_axxx, 528 pages ; _c26 cm. |
||
500 | _aIncludes index. | ||
650 |
_aCorporations _xFinance _2Sears List of Subject Headings. |
||
700 | _aWesterfield, Randolph W. | ||
700 | _aJordon, Bradford D. | ||
908 | _a170714 | ||
942 | _cBK | ||
989 | _a20211014123014.0 | ||
999 |
_c5340 _d5340 |