000 | 00925cam a2200241 4500 | ||
---|---|---|---|
001 | 0000039830 | ||
005 | 20220201125108.0 | ||
908 | _a20160810170835.0 | ||
020 | _a0471208779 | ||
110 | 1 | _aNational Restaurant Association Educational Foundation. | |
245 |
_aStudent workbook [for] Principles of food, beverage and labor cost controls / _c[Paul R. Dittmer and J. Desmond Keefe III]; National Restaurant Association Educational Foundation. |
||
250 | _aSeventh edition. | ||
264 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc, _cc2003. |
||
300 |
_ax, 146 p ; _c24 cm. |
||
490 | _aProMgmt | ||
500 | _aIncludes answer keys. | ||
650 |
_aFood service _xCost control _xExaminations _2Sears List of Subject Headings. |
||
710 | 1 | _aNational Restaurant Association Educational Foundation. | |
908 | _a160810 | ||
942 | _cBK | ||
989 | _a20211014123014.0 | ||
999 |
_c5050 _d5050 |