000 | 00727nam a2200241 4500 | ||
---|---|---|---|
001 | 0000037830 | ||
005 | 20220201124924.0 | ||
908 | _a20160504134230.0 | ||
020 | _a0132529580 | ||
100 | _aFreund, John E. | ||
245 |
_aElementary business statistics : _bthe modern approach / _cJohn E. Freund, Frank J. Williams, Benjamin M. Perles. |
||
250 | _a6th ed. | ||
264 |
_aNew Jersey : _bPrentice Hall, _c1993. |
||
300 |
_axviii, 953 p ; _c cm. |
||
500 | _aIncludes index. | ||
650 | _aStatistics. | ||
700 | _aWilliams, Frank J.; Perles, Benjamin M. | ||
908 | _a160504 | ||
942 | _cBK | ||
989 | _a20211014123014.0 | ||
996 | _a0000000207 | ||
999 |
_c2801 _d2801 |