000 | 00705nam a2200253 4500 | ||
---|---|---|---|
001 | 0000037529 | ||
005 | 20230206141936.0 | ||
008 | 230206b |||||||| |||| 00| 0 eng d | ||
040 |
_cPCC _erda |
||
245 |
_aFurther mathematics (yearly) / _cRedspot. |
||
250 | _a1999 edition. | ||
264 |
_aSingapore : _bRedspot, _cc1999. |
||
300 |
_a pages ; _c cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aContains exam papers. | ||
650 | 1 | 7 | _2Sears List of Subject Headings |
710 | _aRedspot. | ||
908 | _a20160425180702.0 | ||
908 | _a160425 | ||
942 |
_cBK _2ddc |
||
999 |
_c2646 _d2646 |