000 | 01476cam a22003734a 4500 | ||
---|---|---|---|
001 | 0000038221 | ||
005 | 20230719165419.0 | ||
008 | 230719b |||||||| |||| 00| 0 eng d | ||
010 | _a 2004059733 | ||
020 | _a0072991593 (standard edition : alk. paper) | ||
040 |
_aDLC _cDLC _dPCC _erda |
||
042 | _apcc | ||
050 |
_aHG4026 _b.R677 2006 |
||
082 |
_a658.15 _222 |
||
100 | _aRoss, Stephen A. | ||
245 |
_aFundamentals of Corporate Finance / _cStephen A. Ross, Randolph W. Westerfield and Bradford D. Jordan. |
||
250 | _aSeventh edition. | ||
264 |
_aBoston, Mass : _bMcGraw-Hill/Irwin, _cc2006. |
||
300 |
_axliv, 844 , [62] pages : _bcolor illustrations ; _c26 cm + _e1 CD-ROM (4 3/4 inches). |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
440 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | ||
500 | _aIncludes indexes. | ||
500 | _aAnnotated Instructor's edition. | ||
538 | _aSystem requirements for accompanying CD-ROMS: PC Pentium Based Processor ; Microsoft Windows 2000/x, Microsaft Internet Explorer 5.5 as default browser. Microsoft office or equivalent. | ||
650 |
_aCorporations _xFinance. _2Sears List of Subject Headings. |
||
700 | _aWesterfield, Randolph. | ||
700 | _aJordan, Bradford D. | ||
908 | _a040929s2006\\\\maua\\\\\\\\\\001\0\eng | ||
908 | _a160513 | ||
942 |
_cBK _2ddc |
||
999 |
_c242 _d242 |