Introductory Mathematical Analysis : for business, economics, and the life and social sciences / Ernest F. Haeussler, Richard S. Paul and R. J. Wood.
New Jersey : Pearson, c2005Edition: Eleventh editionDescription: iii, 974 pages (ANS 1-48, I-13, P-1) ; 25 cmContent type:- text
- unmediated
- volume
- 0131276298
Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reading Room Books and Pamphlets | Main Campus | Reserve Book Collection | Reserve Book Collection | RBC 515 HAE (Browse shelf(Opens below)) | Available | 074581 | ||
Overnight Books and Pamphlets | Main Campus | Reserve Book Collection | Reserve Book Collection | RBC 515 HAE (Browse shelf(Opens below)) | Available | 074674 | ||
Overnight Books and Pamphlets | Main Campus | Reserve Book Collection | Reserve Book Collection | RBC 515 HAE (Browse shelf(Opens below)) | Available | 074995 | ||
Reading Room Books and Pamphlets | Old Harbour Campus | Reserve Book Collection | Reserve Book Collection | RBC 515 HAE (Browse shelf(Opens below)) | Available | 074994 | ||
Overnight Books and Pamphlets | Old Harbour Campus | Reserve Book Collection | Reserve Book Collection | RBC 515 HAE (Browse shelf(Opens below)) | Available | 074592 | ||
Overnight Books and Pamphlets | Old Harbour Campus | Reserve Book Collection | Reserve Book Collection | RBC 515 HAE (Browse shelf(Opens below)) | Available | 074591 |
Browsing Main Campus shelves, Shelving location: Reserve Book Collection, Collection: Reserve Book Collection Close shelf browser (Hides shelf browser)
Includes answers, index.
There are no comments on this title.
Log in to your account to post a comment.