000 | 01056nam a22002897a 4500 | ||
---|---|---|---|
003 | NEPA | ||
005 | 20241031092303.0 | ||
008 | 240104b |||||||| |||| 00| 0 eng d | ||
037 | _fspiral | ||
040 | _cNEPA | ||
086 | _a15236 | ||
110 | _aEnvironmental Solutions Ltd. | ||
245 |
_aEnvironmental Impact Assessment Mammee River Development Project for China Harbour Engineering Company Ltd. (CHEC)/ _cEnvironment Solutions Ltd. |
||
250 | _aFinal report | ||
260 |
_aKingston: _bEnvironmental Solutions, _c[2023] |
||
300 |
_axvi. 196: _bcolour illustrations, maps; _c28 cm |
||
336 |
_2rda content _atext _btxt |
||
337 |
_2rda media _aunmediated _bn |
||
338 |
_2rda carrier _avolume _bnc |
||
520 | _aDocument outlines the environmental impact assessment for Mammee River Housing Development | ||
522 | _aJamaica | ||
650 | _aEnvironmental impact assessment | ||
650 | _aEnvironmental impact | ||
650 | _aEnvironmental planning | ||
650 | _aEnvironmental management | ||
942 |
_2INFOTERRA _cEIA _kJa _m15236 St A |
||
999 |
_c9985 _d9985 |