000 | 00898nam a22002057a 4500 | ||
---|---|---|---|
003 | NEPA | ||
005 | 20230315202837.0 | ||
008 | 230315b |||||||| |||| 00| 0 eng d | ||
037 | _fFinancial Gleaner | ||
040 | _cNEPA | ||
110 | _aNational Environment and Planning Agency | ||
245 | _aBamboo mill payback on US$335m investment expected in five years | ||
260 |
_aKgn, Jamaica, _bFinancial Gleaner, _cFriday, January 13, 2023 |
||
653 | _aNEPA | ||
653 | _aEnvironmental Impact Assessment (EIA) | ||
653 | _aAllied Market Research | ||
653 | _aBamboo Bioproducts Limited | ||
856 |
_uhttp://docs/NewspaperArticles/Bamboo%20mill%20payabck%20on%20US%20$335m%20investment%20expected%20in%20five%20years%20Financial%20Observer%20Fri.%20Jan.%2013,2023.pdf _yBamboo mill payback on US$335m investment expected in five years _z[AVAILABLE ONLY WITHIN NEPA] |
||
942 |
_2INFOTERRA _cNWSPR |
||
999 |
_c9808 _d9808 |