000 | 01082nam a22002897a 4500 | ||
---|---|---|---|
003 | NEPA | ||
005 | 20230125153724.0 | ||
008 | 230117b |||||||| |||| 00| 0 eng d | ||
040 | _cNEPA | ||
086 | _a15000 | ||
110 | _aAgro- Farms Limited | ||
245 |
_aOperation and Environmental Management Plan for Burlington Quarry/ _cAgro- Farms Limited |
||
260 |
_aPortland: _bAgro- Farms Limited, _cMarch 2021 |
||
300 |
_a21 pages; _c28 cm |
||
336 |
_2rda content _atext _btxt |
||
337 |
_2rda media _aunmediated _bn |
||
338 |
_2rda carrier _avolume _bnc |
||
500 | _aPermit number: 2019-04017-EP00108 2019-04017-EP00195 | ||
520 | _aThis document outlines the operation and environmental management plan for Burlington Quarry done by Agro- Farms Limited for the period March 2021. | ||
522 | _aJamaica | ||
650 | _aEnvironmental management | ||
650 | _aEnvironmental planning | ||
651 |
_aPorltand _zJamaica |
||
653 | _aBurlington Quarry | ||
653 | _aOperation and Environmental Management Plan | ||
942 |
_2INFOTERRA _cBK _kJa/Ref _m15000 P |
||
999 |
_c9745 _d9745 |