000 | 00841nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c9686 _d9686 |
||
003 | NEPA | ||
005 | 20220823103334.0 | ||
008 | 220817b ||||| |||| 00| 0 eng d | ||
037 | _fspiral | ||
040 | _cNEPA | ||
086 | _a15258 | ||
110 | _aC.L. Environmental Consultant | ||
245 |
_aEnvironmental Monitoring Report 9 _bConstruction Works at Princess Hotels and Resorts Cove, Hanover _cC.L Environmental Consultant |
||
250 | _aReport 9 | ||
260 |
_aKingston, Jamaica. _bC.L Environmental Consultant _cOctober 2021 |
||
300 |
_a84 pages. _bCol. ill; Col. Maps. |
||
500 | _aIncludes appendices | ||
653 | _aConstruction Works, | ||
653 | _aWater quality, | ||
653 | _aPrincess Hotels and Resorts Cove, | ||
653 | _aHanover | ||
710 | _aNational Environment & Planning Agency | ||
942 |
_2INFOTERRA _cNMR _kHAN |