000 | 00751nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c8997 _d8997 |
||
005 | 20200219100004.0 | ||
008 | 191107b ||||| |||| 00| 0 eng d | ||
040 | _cNEPA | ||
086 | _a15236 | ||
243 | _aEnvironmental Impact Assessment | ||
245 |
_aCapital & other Works at Norman Manley International Airport: _bFinal Report _hPrint |
||
260 |
_aKingston, Jamaica: _bConrad Douglas & Associates, _cAugust 31, 2019 |
||
300 |
_aXXVII, 516 p. _bcol. maps; col. ill _c28 cm. |
||
630 | _aEnvironmental Impact Assessment | ||
650 | _aAirports and Airfields | ||
650 | _aKingston and St.Andrew | ||
650 | _aNorman Manley International Airport | ||
650 | _aAirport | ||
710 | _aPAC Kingston Airport Limited | ||
942 |
_2INFOTERRA _cEIA _mKSA |