000 | 00935nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c8409 _d8409 |
||
003 | OSt | ||
005 | 20210119125004.0 | ||
008 | 180704b xxu||||| |||| 00| 0 eng d | ||
040 | _cNEPA | ||
110 | _aNational Environment and Planning Agency | ||
245 |
_aPublic Notice _bLicences and Permits Compliance Drive _cNatural Resources Conservation Authority |
||
260 | _bThe Observer | ||
520 | _aAll Businesses currently operating without any of the following are encouraged to regularize Beach Licences, Environmental Permits, wastewater & Sludge and Environmental Licences | ||
653 | _aPermits | ||
653 | _aLicences | ||
653 | _aPublic Notice | ||
653 | _aAdvertisement | ||
653 | _aLicences and Permits Compliance Drive | ||
655 | _2Newspaper | ||
710 | _4National Environment and Planning Agency | ||
856 | _uhttp://docs/NewspaperAds/Public%20Notice%20Licences%20and%20Permits%20Drive.pdf | ||
942 |
_2lcc _cNWSPR |