000 | 011180000a22003010004500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180411194012.0 | ||
008 | 180411b xxu||||| |||| 00| 0 eng d | ||
020 |
_a 1 899628 12 6 _cpbk |
||
040 | _cNEPA | ||
050 |
_a13100 _bFMC |
||
100 | _aGroombridge, Brian | ||
110 | _aWorld Conservation Monitoring Centre | ||
245 |
_aFreshwater Biodiversity: _bA preliminary global assessment / _cBrian Groombridge and Martin Jenkins |
||
260 |
_aUnited Kingdom: _bWorld Conservation Monitoring Press, _c 1998 |
||
300 |
_avii, 104 p. : _bmaps, _c 29 cm. |
||
440 |
_aWCMC Biondiversity Series _nNo. 8 |
||
504 | _aIncludes bibliographical references | ||
520 | _aProvides information on inland waters and their biodiversity in order to improve planning, management and investment decisions. | ||
650 | _aFreshwater resources | ||
650 | _a Biological diversity | ||
650 | _aFreshwater | ||
700 | _aJenkins, Martin | ||
710 | _aUnited Nations Environment Programme (UNEP) | ||
710 | _aWorld Conservation Monitoring Centre | ||
856 | _uhttp://www.wcmc.org.uk/ | ||
942 |
_cBK _2lcc |
||
999 |
_c7948 _d7948 |