000 | 01056nam a22002897a 4500 | ||
---|---|---|---|
003 | NEPA | ||
005 | 20241031092309.0 | ||
008 | 240920b |||||||| |||| 00| 0 eng d | ||
037 | _fspiral | ||
040 | _cNEPA | ||
086 | _a15236 | ||
110 | _aEnvironmental Science and Technology Limited | ||
245 |
_aEnvironmental impact assessment for the proposed RIU- Ocho Rios Mammee Bay, St. Ann/ _cEnvironmental Science and Technology Limited |
||
250 | _aFinal report | ||
260 |
_aKingston: _bEnvironmental Science and Technology Limited, _c[Date of publication not identified] |
||
300 |
_a65 pages _billustrations (some colour), maps; _c28 cm |
||
336 |
_2unmediated _atext _btxt |
||
337 |
_2rda media _aunmediated _bbn |
||
338 |
_2rda carrier _avolume _bnc |
||
500 | _aJamaica | ||
650 | _aEnvironmental impact assessment | ||
650 | _aEnvironmental planning | ||
650 | _aDevelopment planning | ||
650 | _aEnvironmental management | ||
710 | _aPort Marly Limited | ||
942 |
_2INFOTERRA _cEIA _kJa/Ref _m15236 St. A |
||
999 |
_c10118 _d10118 |