000 | 01063nam a22002777a 4500 | ||
---|---|---|---|
003 | NEPA | ||
005 | 20241031092307.0 | ||
008 | 240524b |||||||| |||| 00| 0 eng d | ||
037 | _fspiral | ||
040 | _cNEPA | ||
086 | _a15236 | ||
245 |
_aExpansion of the Pedro Plains irrigation system using surface flows from the Black River: _benvironmental and social impact assessment./ |
||
260 |
_aJamaica: _b[Publisher not identified], _cApril 2024 |
||
300 |
_a388 pages: _billustrations (some colour), maps; _c28 cm |
||
336 |
_2rda content _atext _btxt |
||
337 |
_2rda media _aunmediated _bbn |
||
338 |
_2rda carrier _avolume _bnc |
||
504 | _aInclude bibliographical references | ||
520 | _aDocument outlines EIA for the proposed expansion of the Pedro Plains Irrigation System, St. Elizabeth. | ||
522 | _aJamaica | ||
650 | _aEnvironmental impact assessment | ||
650 | _aEnvironmental impact | ||
650 | _aEnvironmental planning | ||
650 | _aEnvironmental management | ||
942 |
_2INFOTERRA _cEIA _kJa/Ref _m15236 St. E |
||
999 |
_c10063 _d10063 |