000 | 030370000a22004930004500 | ||
---|---|---|---|
245 |
_aStatistical digest _eBank of Jamaica |
||
260 |
_aKingston _bBank of Jamaica _c1972 |
||
500 | _a1972 - 1979 | ||
500 | _a1980 - Vol. 12, no. 5 May | ||
500 | _a1981 - Vol. 13, nos. 1 - 4 January - April ; nos. 6 - 8 June - August ; nos. 10 - 11 October - November | ||
500 | _a1982 - Vol. 14, no. 1 January ; no. 3 March ; nos. 5 - 9 May - September ; nos. 11 - 12 November - December | ||
500 | _a1983 - Vol. 14, nos. 1 - 6 January - June | ||
500 | _a1986 - Vol. 18, no. 1 January ; nos. 3 - 12 March - December | ||
500 | _a1987 - Vol. 19, nos. 1 - 12 January - December | ||
500 | _a1988 - Vol. 20, nos. 1 - 6 January - June ; nos. 9 - 12 September - December | ||
500 | _a1989 - Vol. 21, nos. 1 - 12 January - December | ||
500 | _a1990 - Vol. 22, nos. 1 -3 January - March ; nos. 5 - 12 May - December | ||
500 | _a1991 - Vol. 23, nos. 1 - 5 January - July ; nos. 7 - 10 September - December | ||
500 | _a1992 - Vol. 24, nos. 1 - 10 January - October | ||
500 | _a1993 - Vol. 25, nos. 1 - 5 January - July ; nos. 8 - 10 October - December | ||
500 | _a1994 - Vol. 26, nos. 1 - 11 January - December | ||
500 | _a1995 - Vol. 27, nos. 1 - 12 January - December | ||
500 | _a1996 - Vol. 28, nos. 1 - 12 January - December | ||
500 | _a1997 - Vol. 29, nos. 1 - 2 January/February - March ; no. 4 May ; no. 6 July ; no. 8 - 12 August - December | ||
500 | _a1998 - Vol. 30, no. 1, no. 4, nos. 6 - 12 June - December | ||
500 | _a1999 - Vol. 31, nos. 1 - 12 January - December | ||
500 | _a2000 - Vol. 32, nos. 1 - 12 January - December | ||
500 | _a2001 - Vol. 33, nos. 1 - 12 January - December | ||
500 | _a2002 - Vol. 34, no. 1 January, no. 3 March, no. 4 April, no. 5 May, no.6 June, October no. 8 November, no.12 December | ||
500 | _a2003 - Vol. 35, nos.1-8 January - August, November, December | ||
500 | _a2004 - Vol. 36, no. 1 January; no. 3 March; no. 4 April; no. 5 May; no. 6 June ; no. 7 July ; no. 8 August ; no. 9 September ; no. 10 October ; no. 11 November ; no. 12 December | ||
500 | _a2005 - Vol. 37, nos. 1 - 12 January - December | ||
500 | _a2006 - Vol. 38, no.1 January ; no. 2 February ; no. 9 September ; no. 10 October , no. 11 November | ||
500 | _a2007 - Vol. 39, no. 12 December | ||
500 |
_a _b2008- Vol. 40, no. 1 January; no. 2 February; June; Vol. 40, no.7 July; Vol. 40, no. 8 August; Vol. 40, no. 9 September; Vol 40, no. 10 October; Vol. 40, no. 12 December |
||
500 | _a2009 - Vol. 41, no. 1 January; no. 2 February; No. 3 March; no. 4 April; no. 4 May; no. 6 June; no. 7 July; no. 8 August; no. 12 December | ||
500 | _a2010 - Vol. 42, no. 1 January; no. 3 March; no. 4 April; no. 9 September; nos. 10-12 October - December | ||
500 | _a2011 - Vol. 43, Nos. 1-3 January - March; Nos. 4-6 April-June | ||
082 | _aISSN 0572-5968 | ||
710 | _a Bank of Jamaica. | ||
082 | _aB3333 | ||
942 | _cSR | ||
999 |
_c94062 _d94062 |