000 | 012200000a22004810004500 | ||
---|---|---|---|
245 | _aStatistical digest. | ||
260 |
_aPort-of-Spain _bGovernment Printing Office _c1951 |
||
500 | _a1961- no. 11 | ||
500 | _a1962 - no. 12 | ||
500 | _a1963 - no. 13 | ||
500 | _a1964 - no. 14 | ||
500 | _a1965 - no. 15 | ||
500 | _a1966 - no. 16 | ||
500 | _a1967 - no. 175 | ||
500 | _a1968 - no. 18 | ||
500 | _a1969 - no. 19 | ||
500 | _a1970 - no. 20 | ||
500 | _a1971 - no. 21 | ||
500 | _a1973 - no. 22 | ||
500 | _a1974 - no. 23 | ||
500 | _a1976 - no. 24 | ||
500 | _a1978 - no. 25 | ||
500 | _a1979 - no. 26 | ||
500 | _a1980 - no. 27 | ||
500 | _a1981 - no. 28 | ||
500 | _a1982 - no. 29 | ||
500 | _a1983 - no. 30 | ||
500 | _a1984 - no. 31 | ||
500 | _a1985 - no. 32 | ||
500 | _a1986 - no. 33 | ||
500 | _a1987 - no. 34 | ||
500 | _a1988 - no. 35 | ||
500 | _a1989 - no. 36 | ||
500 | _a1992 - no. 39 | ||
500 | _a1993 - no. 40 | ||
500 | _a1994 - no. 41 | ||
500 | _a1999 - no. 43 | ||
710 | _aTrinidad and Tobago. [Statistics] Central Statistical Office. | ||
082 | _aT75S59 | ||
942 | _cSR | ||
999 |
_c92551 _d92551 |