000 | 008800000a22002650004500 | ||
---|---|---|---|
245 | _aQuarterly agricultural report. | ||
260 |
_aPort-of-Spain _bMinistry of Finance (Planning and Development) Central Statistical Office _c1974? |
||
500 | _a1976 - Vol. 3, no. 4 October-December | ||
500 | _a1979 - Vol. 6, no. 3 July-September | ||
500 | _a1986 | ||
500 | _a1987 - April-December | ||
500 | _a1977 - Vol. 4, no. 4 October - December | ||
500 | _a1990 - Vol. 1, no. 1 January - December | ||
500 | _a1991 - Vol. 1, no. 2 January-December | ||
500 | _a1992 - January-December | ||
500 | _a1993 - January-December | ||
500 | _a1996 | ||
500 | _a1997 - January-June | ||
500 | _a1998 - January-June | ||
500 | _a1994, 1995, 1999 | ||
710 | _aTrinidad and Tobago. Central Statistical Office. | ||
082 | _aT75S582 | ||
942 | _cSR | ||
999 |
_c92540 _d92541 |