000 | 014800000a22003130004500 | ||
---|---|---|---|
245 | _aJamaican nurse | ||
260 |
_aKingston _bJamaica General Trained Nurses Association _a1961 |
||
500 | _a1961 - Vol. 1, no. 1 June ; no. 2 December | ||
500 | _a1962 - Vol. 2, no. 1 July ; no. 2 February ; Vol. 3, no. 1 September ; no. 2 December | ||
500 | _a1964 - Vol. 4, no. 1 April ; no. 2 August/September ; no. 3 December | ||
500 | _a1965 - Vol. 5, no. 1 April ; no. 2 August ; no. 3 December | ||
500 | _a1966 - Vol. 6, no. 1 April ; no. 2 August ; no. 3 December | ||
500 | _a1967 - Vol. 7, no. 1 April/May ; no. 2 August/September ; no. 3 December | ||
500 | _a1968 - Vol. 8, no. 1 April/May ; no. 2 September ; no. 3 December | ||
500 | _a1969 - Vol. 9, no. 1 April/May ; no. 2 September ; no. 3 December | ||
500 | _a1970 - Vol. 10, no. 1 April ; no. 2 September ; no. 3 December | ||
500 | _a1971 - Vol. 11, no. 1 April ; no. 2 August ; no. 3 December | ||
500 | _a1972 - Vol. 12, no. 1 April ; no. 2 August ; no. 3 December | ||
500 | _a1973 - Vol. 13, no. 1 April/May ; no. 2 August/September | ||
500 | _a1975 - Vol. 15, no. 1 May | ||
500 | _a1977 - Vol. 17, no. 1 April/May ; no. 2 August/September | ||
500 | _a1976 - Vol. 16, no. 3 December | ||
500 | _a1983 - Vol. 23, no. 2 August | ||
500 | _a1991 - Vol. 27, no. 1 ; Vol. 28, no. 1 ; Vol. 29, no. 1 | ||
082 | _a0021-4140 | ||
082 | _aJ863 | ||
942 | _cBK | ||
999 |
_c89015 _d89017 |