000 | 007490000a22002290004500 | ||
---|---|---|---|
999 |
_c88 _d88 |
||
003 | OSt | ||
005 | 20210706163724.0 | ||
008 | 180607b ||||| |||| 00| 0 eng d | ||
040 | _cNational Library of Jamaica | ||
245 | _aDixon Pen | ||
500 | _a1838 | ||
520 | _aDiagram represents Dixon Pen containing 884 acres 2 roods 39 perches and Lime Tree Valley Pen containing 195 acres 2 roods. It is bordered by Rodon Hall Pen, Charlton Kings Pen, Pedro Farm Pen and Albion Pen. | ||
530 | _aEstate Map | ||
651 | _aLime Tree Valley Pen | ||
651 | _aRodon Hall Pen | ||
651 | _aCharlton Kings Pen | ||
651 | _aPedro Farm Pen | ||
651 | _aAlbion Pen | ||
852 | _aSpecial Collections Floor | ||
942 |
_cMP _2ddc |