000 | 005990000a22001810004500 | ||
---|---|---|---|
999 |
_c84 _d84 |
||
003 | OSt | ||
005 | 20210706163724.0 | ||
008 | 180607b ||||| |||| 00| 0 eng d | ||
040 | _cNational Library of Jamaica | ||
245 |
_aWhite _bCharles |
||
500 | _a1778 | ||
520 | _aDiagram represents land belonging to Charles White. The area circumscribed with green represents 151 acres. Unto Francis Rigby Brodbelt 471 1/2 acres, 235 acres and 3 roods. ... | ||
530 | _aEstate Map | ||
650 | _aFrancis R. Brodbelt | ||
852 | _aSpecial Collections Floor | ||
942 |
_cMP _2ddc |