000 | 004560000a22001690004500 | ||
---|---|---|---|
245 |
_aAbstract of statistics _eStatistical Service |
||
260 |
_aBridgetown _bStatistical Service, Government Printing Office |
||
500 | _a1956-1969. INCOMPLETE | ||
500 | _a1957 - no. 2 | ||
500 | _a1960 - no. 3 | ||
500 | _a1963 - no. 4 | ||
500 | _a1969 - no. 6 | ||
710 | _aBarbados. Statistical Service. | ||
082 | _aB45S747 | ||
942 | _cBK | ||
999 |
_c83257 _d83258 |