000 | 006020000a22002290004500 | ||
---|---|---|---|
245 |
_aEconomic bulletin _eBank of Guyana |
||
260 |
_aGeorgetown _bBank of Guyana _a1971 |
||
500 | _a1972 - no. 6 October | ||
500 | _ano. 7, no. 9 | ||
500 | _a1975 - October | ||
500 | _a1981 - no. 12 August | ||
500 | _a1982, 1983 | ||
500 | _a1992 - September, December | ||
500 | _a1994 - March | ||
500 | _a1997 - December | ||
500 | _a1998 - March, September, December | ||
500 | _a1999 - March, September | ||
710 | _aBank of Guyana. | ||
082 | _aB326 | ||
942 | _cBK | ||
999 |
_c83202 _d83202 |