000 | 01255nea a22003857i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250318152134.0 | ||
007 | aj ca||| | ||
008 | 250318b jm ||||| ||||u 0| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aST. ANN 875 | ||
245 | _aSt. Ann Estate Map. | ||
300 |
_a1map: _bcolour; _c73cm x 54cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dpaper and cloth. _3handwritten. |
||
500 | _aLevel 4 deterioration. | ||
520 | _aDiagram represents several properties in the parish St. Ann including Somerest, Knapdale, Thatchfield Pen, Gaford [?] Pen ... along with the owners and acreage. | ||
530 | _aItem digitized. | ||
532 | _aAvailable on Special Collections Floor. | ||
600 | 1 | 0 | _aCampbell, James. |
600 | 1 | 0 | _aIrvin, John. |
600 | 1 | 0 | _aReid, James. |
600 | 1 | 0 | _aMcKenzie, Kenneth. |
600 | 1 | 0 | _aHumphry, John. |
600 | 1 | 0 | _aFisher, Heusy. |
650 | _aGaford [?] Pen. | ||
650 | _aKnapdale. | ||
650 | _aThatchfield Pan. | ||
650 | _aSomerest. | ||
650 | _aCartographic material. | ||
651 | _aSt. Mary | ||
942 |
_2ddc _cMP _hST. ANN 875 |
||
999 |
_c303419 _d303418 |