000 | 00894nem a22002657i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102917.0 | ||
007 | aj aaf|| | ||
008 | 250220b 1884jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _a727.33 gbd | ||
245 | _aClarendon, Parish of. | ||
264 | _c1884. | ||
300 |
_a1 map: _bblack and white; _c96cm x 51cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dpaper. _3print. |
||
500 | _aLevel 3 deterioration. Number 2 map. | ||
520 | _aMap of the parish of Clarendon, illustrating townships, main and parochial roads, private settlements, parks etc. | ||
532 | _aAvailable on Special Collections Floor. | ||
650 | _aCartographic material. | ||
651 | _aClarendon | ||
942 |
_2ddc _cMP _h727.33 gbd |
||
999 |
_c303346 _d303345 |