000 | 00881nem a22002777i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102918.0 | ||
007 | aj ca||| | ||
008 | 250218b 1808jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _a727.4 cer 1808 | ||
245 | _aPlano del Puerto de Kingston. | ||
264 | _c1808. | ||
300 |
_a1 map: _bblack and white; _c35cm x 29cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dpaper. _3print. |
||
500 | _aLevel 1 deterioration. Map is in Spanish. | ||
520 | _aPlan of Port in Kingston. Map is in Spanish. | ||
530 | _aItem digitized. | ||
532 | _aAvailable on Special Collections Floor. | ||
650 | _aCartographic material. | ||
651 | _aKingston | ||
942 |
_2ddc _cMP _h727.4 cer 1808 |
||
999 |
_c303336 _d303335 |