000 | 01054nem a22003017i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102918.0 | ||
007 | aj ca||| | ||
008 | 250218b 1969jm ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _a727.3 acg 1690 | ||
245 | _aSurvey of the Harbour, St. Ann and plantations on the North of Jamaica. | ||
255 | _aScale 310 perches, or 1 mile. | ||
264 | _c1690. | ||
300 |
_a1 map: _bblack and white; _c54cm x 39cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dpaper. _3print. |
||
500 | _aLevel 1 deterioration. | ||
520 | _aSurvey of the Harbour of St. Ann and part of the plantations adjacent laying on the North side of the island of Jamaica. | ||
530 | _aItem digitized. | ||
532 | _aAvailable on Special Collections Floor. | ||
600 | _aDrax Hall. | ||
650 | _aCartographic material. | ||
651 | _aSt. Ann | ||
942 |
_2ddc _cMP _h727.3 acg 1670 |
||
999 |
_c303335 _d303334 |