000 | 01025nem a22003017a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102923.0 | ||
007 | ag cafaa | ||
008 | 250210b 1801 JM |||||||| |||| 00| 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
100 | _aM.Griffiths | ||
245 | _aOrange Hill / | ||
255 | _a5 scale per chain | ||
264 | _aJamaica | ||
300 |
_a1 map: _bblack and white ; _c18 x 24 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram represents the form and boundaries of a parcel of land at Orange Hill in St.Ann containing 4 acres 3 roods and 15 perches now about to be conveyed to Charles Reid. | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collection Floor. | ||
600 | _aElizabeth Robert | ||
600 | _aIsabelle Leclerc | ||
600 | _aMac Cormac | ||
942 |
_2ddc _cMP _hSt.Ann1661 |
||
999 |
_c303241 _d303240 |