000 | 00881nem a22002897a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102926.0 | ||
007 | ag cafaa | ||
008 | 250207b JM ||||| |||| | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
245 | _aHarmony Vale / | ||
255 | _a5 scale per chain | ||
264 |
_aJamaica _c1836 |
||
300 |
_a1map: _bblack and white ; _c6 x 15 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram shows Harmony Vale from Elizabeth Reid to James Roberts | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMaps | ||
942 |
_2ddc _cMP _hSt.Ann1642 |
||
999 |
_c303222 _d303221 |