000 | 01020nem a22003017a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102926.0 | ||
007 | ag cafaa | ||
008 | 250207b JM ||||| |||| | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
245 | _aPart of Concord Plantation / | ||
255 | _a10 scale per chain | ||
264 |
_aJamaica _c1836 |
||
300 |
_a1map: _bblack and white ; _c12 x 17 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram shows 257 acres intended to be sold by James Minot to Stephen Minot. Part of James land sold to W.Lawes, part of Edinburgh Castle,Penny Pen land. | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
600 | _aMifo M.Ferguson | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMaps | ||
942 |
_2ddc _cMP _hSt.Ann1639 |
||
999 |
_c303218 _d303217 |