000 | 01179nem a22004097a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102928.0 | ||
007 | ag cafaa | ||
008 | 250205b JM ||||| |||| | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
245 | _aSincohn Pen / | ||
264 | _aJamaica | ||
300 |
_a1 map: _bblack and white ; _c32 x 50 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aThe diagram shows different sections of Tobolshi Pen, Dover Pen, | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
600 | _aJames Parke | ||
600 | _aJohn Walker | ||
600 | _aRobery Clayton | ||
600 | _aHenry Hilton | ||
600 | _aJohn Brown | ||
600 | _aGeorge Parry | ||
600 | _aJoseph Harris | ||
600 | _aWilliam Wilson | ||
600 | _aJanet Wallace | ||
600 | _aJoseph Brown | ||
600 | _aCharles Campbell | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMap | ||
942 |
_2ddc _cMP _hSt. Ann1611 |
||
999 |
_c303177 _d303176 |