000 | 00915nem a22002897a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250312102928.0 | ||
007 | ag cafaa | ||
008 | 250205b JM ||||| |||| | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
245 |
_aYelland / _cM.Griffiths |
||
255 | _a10 scale per chain | ||
264 |
_aJamaica _c1859 |
||
300 |
_a1 map: _bblack and white ; _c9 x 15 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aThe diagram shows sections of Lincoln Pen,Yelland , Tobolski Pen and Summer Hill Pen | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMap | ||
942 |
_2ddc _cMP _hSt. Ann1608 |
||
999 |
_c303174 _d303173 |