000 | 00923nem a22002897a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250131150710.0 | ||
007 | ag cafaa | ||
008 | 250131b JM ||||| |||| | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
245 | _aSaxham Plantation / | ||
255 | _a10 scales per chain | ||
264 | _aJamaica | ||
300 |
_a1 map: _bblack and white ; _c34 x 22 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram shows section different sections of Saxham Plantation ST.Ann and corresponding owners. | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collection Floor. | ||
600 | _2Mary Harrison | ||
600 | _aHutchinson James | ||
600 | _aJames Grant | ||
942 |
_2ddc _cMP _hSt. Ann1908 |
||
999 |
_c303132 _d303131 |