000 | 00973nem a22003017a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250130161717.0 | ||
007 | aj cafaa | ||
008 | 250130b 1857 JM ||||| |||| | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
100 | _aGeorge C.Potenger | ||
245 | _aLand belonging to Edward G.Barrett Esq. / | ||
255 | _b5 chains per scale | ||
264 | _aJamaica | ||
300 |
_a1 map : _bblack and white ; _c17 x 26 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram shows land Land belonging to Edward G.Barrett Esq. and part of York Castle | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
600 | _aLincoln Durum | ||
600 | _aMatthew Wein | ||
600 | _aWilliam Robinson | ||
942 |
_2ddc _cMP _hSt.Ann1886 |
||
999 |
_c303119 _d303118 |