000 | 01031nem a22003257a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250127152958.0 | ||
007 | ad cafaa | ||
008 | 250127b JM ||||| ||||u | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
082 | _aSt.Ann1842 | ||
245 | _aCool Shade Estate / | ||
255 | _a10 chains per scale | ||
264 | _aJamaica | ||
300 |
_a1 map: _bblack and white ; _c13x 22 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram shows a section of Cool Shade Estate, Prospect, Rose Hall, Richmond,Chester Pen and Summers Hill | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collection Floor. | ||
600 | _aGeorge Tulloch | ||
600 | _aDuncan William | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMaps | ||
942 |
_2ddc _cMP _hSt.Ann 1842 |
||
999 |
_c303065 _d303064 |