000 | 00958nem a22003377a 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250127152356.0 | ||
007 | ad cafaa | ||
008 | 250127b 1862 JM ||||| ||||u | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
082 | _aSt.Ann 1841 | ||
245 | _aSt.Ann 1841 | ||
255 | _a10 chains per scale | ||
264 | _aJamaica | ||
300 |
_a1 map: _bblack and white ; _c15 x 19 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3paper |
||
500 | _aLevel 3 deterioration. | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collection Floor. | ||
600 | _aBoyd Barnett | ||
600 | _aAlex Mills | ||
600 | _aGraham Green | ||
600 | _aThomas Mills | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMaps | ||
942 |
_2ddc _cMP _hSt.Ann 1841 |
||
999 |
_c303064 _d303063 |