000 | 00913nem a22003017i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250123111744.0 | ||
007 | ad cafaa | ||
008 | 250123b JM ||||| ||||u | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aSt.Ann1818 | ||
245 | _aBog Estate / | ||
255 | _a10 chains per scale | ||
264 | _aJamaica | ||
300 |
_a1 map : _bblack and white ; _c46 x 70 cm ; |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 3 deterioration. | ||
520 | _aDiagram shows different sections of Bog Estate St. Ann | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMaps | ||
942 |
_2ddc _cMP _hSt. Ann 1818 |
||
999 |
_c303041 _d303040 |