000 | 01008nem a22003377i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20250123104458.0 | ||
007 | ad cafaa | ||
008 | 250123b 1801 JM ||||| ||||u | 0 eng d | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aSt.Ann1816 | ||
245 | _aJydenham Pen / | ||
255 | _a10 chains per scale | ||
264 |
_aJamaica _c1807 |
||
300 |
_a1 map : _bblack and white ; _c16 x 22 cm ; |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dHandwritten _3Paper |
||
500 | _aLevel 2 deterioration. | ||
520 | _aDiagram shows sections- A. Stewart to James Syms. | ||
530 | _aDigitized. | ||
532 | _aLocated on Special Collections Floor. | ||
600 | _aJane Doyle | ||
600 | _aCosma Gordon | ||
600 | _aAdam Stewart | ||
650 | _aCartographic Material | ||
651 | _aSt. Ann | ||
655 | _aMaps | ||
942 |
_2ddc _cMP _hSt. Ann 1816 |
||
999 |
_c303039 _d303038 |