000 | 01106nem a22003377i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20240110112507.0 | ||
007 | aj |a||| | ||
008 | 240110b 1759dr ||||| ||||u00| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _erda |
||
084 | _a724 ac 1759. | ||
245 | 1 | 0 | _aCarte de l'isle Saint Domingue. |
255 | _aEchelle de Lieues comunes de France. | ||
264 | 0 | _c1759. | |
300 |
_a1 map : _bblack and white ; _c19 x 29 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dprinted. _3paper. |
||
500 | _aLevel 2 deterioration. | ||
520 | 2 | _aDiagram represents Saint Domingue (St. Domingo)/Hispaniola, now Haiti and Dominican Republic. Written in French. | |
532 | _aSpecial Collections Floor. | ||
541 | _aM/2028. | ||
650 | 1 | 0 |
_2LCSH _aCartographic material. |
651 | 0 |
_2LCSH _zHispaniola. |
|
651 | 0 |
_2LCSH _zSt. Domingo. |
|
651 | 0 |
_2LCSH _zHaiti. |
|
651 | 0 |
_2LCSH _zDominican Republic. |
|
655 | 0 |
_2LCSH _aMaps. |
|
942 | 1 |
_2ddc _cMP _h724 ac 1759. |
|
999 |
_c300564 _d300563 |