000 | 01969nem a22004097i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20231024150453.0 | ||
007 | ag ca||| | ||
008 | 230824b18091810JM ||||| |b||u| | 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aCLARENDON 113 A, B & C | ||
100 | 0 | _aRonnie Fullerton | |
245 | 1 |
_aLeicesterfield - Clarendon, Jamaica / _b1809 & 1810 |
|
255 | _aNo scale identified.. | ||
264 | 3 | 1 |
_aClarendon; Jamaica : _bThomas Harrison, Crown Surveyor ; _cAugust 189 & 1810 |
300 |
_a3 maps : _bblack and white ; _c76x 60, 56 x 70 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _aLevel 2 deterioration. | ||
520 | _aThese diagrams represent the fixing of several runs of land at the Rio Minho, Thomas and Rodon's Rivers, Clarendon, laid down from actual traverses and old marked lines in order to ascertain the true situation and extent of Leicesterfields Estate, circumscribed with red, the property of John Hugh Shickley containing 4053 acres. Areas/landowners mentioned in this diagram are : Wakefield Estate, J.H. Sickle to James Johnson, McKenzie, Geo Roden, Peter Hewitt, Henry Dawkins, James Malcolm, John Hall, Francis Smith, Augustus Lindner, Alwell Smith, Thomas Fearon, Rio Minho, Thomas River, Rodon's River etc. | ||
530 | _aThis item is also digitized. | ||
532 | 8 | _aThis item can be found on the Special Collection Floor. | |
600 | 0 | 0 | _aJohn Hugh Shickle |
600 | 0 | 0 | _aWilliam Dawkins |
600 | 0 | 0 | _aHenry Dawkins |
600 | 0 | 0 | _aThomas Fearon |
600 | 0 | 0 | _2James Malcolm |
600 | 0 | 0 | _2John Morant |
600 | 0 | 0 | _2Alwell Smith |
650 | 0 | 0 |
_aCartograhic material _zLeicesterfields Estate |
651 | 0 |
_aClarendon _zJamaica |
|
655 | 0 | _aMap | |
700 | 2 |
_aThomas Harrison _eCrown Surveyor |
|
942 | 0 | 0 |
_2ddc _cMP _hCLARENDON 113 A, B & C |
999 |
_c300177 _d300176 |