000 | 01204nem a22003137i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20231023165051.0 | ||
007 | ag ca||| | ||
008 | 230824b1818 JM ||||| |a||u| | 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aCLARENDON 107 | ||
100 | 0 | _aJohn Shand | |
245 | 1 | _aPart of Kellits and Crofts - Clarendon, Jamaica / | |
255 | _aScale 10 | ||
264 | 3 | 1 |
_aClarendon; Jamaica : _bBryant, Surveyor ; _c1818 |
300 |
_a1 map : _bcolour ; _c20 x 32 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _aLevel 2 deterioration. | ||
520 | _aThis is a diagram of part of Kellis and Craft that was surveyed in 1818 by Bryan. Some of areas mentioned on this map include Morant Land, Rose Apple, Brandon Hill Plantation, Kelletts Estate, Sandy River etc. | ||
530 | _aThis item is also digitized. | ||
532 | 8 | _aItem can be found on the Special Collection Floor. | |
650 | 0 | 0 |
_aCartographic materials _zMorant Land |
651 | 0 |
_aClarendon _zJamaica |
|
655 | 0 | _aMap | |
942 | 0 | 0 |
_2ddc _cMP _hCLARENDON 107 |
999 |
_c300146 _d300145 |