000 | 01312nem a22003377i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20231009152640.0 | ||
007 | ag ca||| | ||
008 | 230824b1773 JM ||||| |a||u| | 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aCLARENDON 31 | ||
245 | 1 |
_aGreen River - Clarendon, Jamaica / _b1773 |
|
255 | _aScale 20 | ||
264 | 3 | 1 |
_aClarendon; Jamaica : _bGarvin Bell ?; _cNovember 1773 |
300 |
_a1 map : _bcolour ; _c48 x 33 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _aLevel 2 deterioration. | ||
520 | _aThis diagram represents the boundaries of areas such as John Bowman's property, which was surveyed on February 10, 1670. Other properties mentioned include Edward Walker, who has 300 acres; M. Dawkins, 210 acres; Dawkin and Ashurst, 240 acres; etc. The river Nino was associated with this map. | ||
530 | _aItem is also digitized. | ||
532 | 8 | _aItem can be found on the Special Collection Floor. | |
600 | 0 | 0 | _aEdward Walker |
600 | 0 | 0 | _aM. Dawkins |
600 | 0 | 0 | _aDakins and Asburst |
650 | 0 | 0 | _aEstate Map |
651 | 0 |
_aClarendon _zJamaica |
|
655 | 0 | _aMap | |
942 | 0 | 0 |
_2ddc _cMP _hCLARENDON 31 |
999 |
_c299649 _d299648 |