000 | 01120nem a22003257i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230731140126.0 | ||
007 | ad aa||| | ||
008 | 230731b jm ||||| |a||u | 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aST C 848 | ||
110 | 2 | _aWaterlow and Sons, Lith. | |
245 | 1 | 8 | _aPlan of Mickleton Pen |
255 | _aScale 40 chains to an inch. | ||
264 | 0 |
_aLondon : _bWaterlow and Sons, Lith. |
|
300 |
_a1 map : _bcolour ; _c38 x 22 cm. |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dtyped. _3paper. |
||
500 | _aLevel 2 deterioration. Item is repaired. | ||
520 | 2 | _aDiagram represents 623 acres of Mickleton Pen with Rose Hall Estate above it and the road to Spanish town below it. | |
530 | _aItem is digitized. | ||
532 | _aSpecial Collections Floor. | ||
650 | 1 | 7 |
_2rda. _aCartographic material. |
651 | 7 |
_2rda. _aSt. Catherine |
|
651 | 7 |
_2rda. _aSt. Catherine _zMickleton Pen |
|
655 | 7 |
_2rda. _aMaps. |
|
942 |
_2ddc _cMP _hST C 848. |
||
999 |
_c296123 _d296122 |