000 | 01458nkm a22002657i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230821150018.0 | ||
007 | kz co | ||
008 | 230619b 2000jm ||||| ||||u 0| z|eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
110 | 2 | _aStatistical Institute of Jamaica | |
245 | 1 | 0 | _aStatistical institute of Jamaica 2000 |
264 | 3 |
_aKingston, Jamaica : _bStatistical Institute of Jamaica |
|
300 |
_a1 calendar : _bcolour ; _c61 x 44 cm |
||
336 |
_2rdacontent _astill image _bsi |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
500 | _aLevel 1 | ||
506 | 0 | _aUnrestricted | |
520 | 2 | _aThis calendar shows charts for, the Inflation Rate (All Jamaica) 1989-1998, Exports by Type, 1989-1998, Production of Bauxite and alumina, 1989-1998, Agricultural Land Use in Jamaica, 1996, Merchandise Trade, 1989-1998, Rate Growth (Productive, Services, Total GDP at Constant Prices, 1989-1998), Consumer Price Indices - All Jamaica ... January 1998 to August 1999, Population Pyramid - 1998 Estimates, Imports and Exports Jan. 1998-July 1999, Indices of Total Employees and Total Wage Earners ... March 1995-Sept. 1998 and Employed Labour Force by Selected Industry Group, Percentage Share, 1992-1999. As well as a listing of their current (at the time) publications. | |
532 | _aSpecial Collections Floor | ||
610 | 2 | 7 |
_2rda _aStatistical Institute of Jamaica |
655 | 7 |
_2rda _aCalendar |
|
942 |
_2ddc _cCAL |
||
999 |
_c295362 _d295361 |