000 | 01559nem a22003617i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230821150032.0 | ||
007 | ag aa||| | ||
008 | 211211e 1764Jam||||| |a||u|0| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aSt. E. 470 | ||
100 | 0 | _aJonathan Gales. | |
110 | 2 | _aLewis and Mann. | |
245 | 1 | 0 |
_aDiagram showing lands ownership in a Section of Southfield and Oxfields, St. Elizabeth, 23 April 1764 / _bOxfield. |
255 | _aScale 10 | ||
264 | 3 | 1 |
_aSt. Elizabeth, Jamaica : _bT. Harrison ; _c[ 23 April 1764] |
300 |
_a1 map : _bblack and white ; _c50 cm x 33 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _alevel two deterioration. | ||
520 | _aThis information was retrieved from the map/diagram: Diagram shows yellow lines dividing Southfield and Oxfield. According to John Gales this should should have been at the green dotted lines, as he gave 450 acres of the run he purchased from Joshua Crosby which was patented by Lewis and Mann to his son John Gale, and they are in possession of no more than 404 acres. | ||
530 | _aItem is also digitized. | ||
532 | 8 | _aAvailable on Special Collection Floor. | |
600 | 0 | 0 | _aM. Pommells |
600 | 0 | 0 | _aJoshua Crosby |
600 | 0 | 0 | _aJohn Gale |
650 | 0 | 0 |
_2LCSH _aEstate Maps |
651 | 0 |
_aSt. Elizabeth _zJamaica |
|
655 | 0 | _aCartographic material: Map | |
942 | 0 | 0 |
_2ddc _cMP _hSt. E.470 |
999 |
_c295270 _d295269 |