000 | 01313nem a22003737i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230821150035.0 | ||
007 | ag aa||| | ||
008 | 211211e 1751Jam||||| |a||u|0| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aSt. E. 869 | ||
100 | 0 | _aThoe Harrison. | |
110 | 2 | _a | |
245 | 1 | 0 |
_aDiagram showing Robert Brown 300 acres of lands in Santa Crus, St. Elizabeth / _bJ. Pale. |
255 | _ascale 10 | ||
264 | 3 | 1 |
_aSt. Elizabeth, Jamaica : _bT. Harrison ; _c17 May 1751? |
300 |
_a1 map : _bblack & white ; _c48 cm x 38 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _alevel two deterioration. | ||
520 | _aDiagram shows Robert Brown 300 acres, Mary Ann Hengan 300 acres, Benjamin Angell 300 acres, J Pale 110, 270 acres, Edward Erwin 150 acres. | ||
530 | _aItem is also digitized. | ||
532 | 8 | _aAvailable on Special Collection Floor | |
600 | 1 | 0 | _aHenegan, Mary Ann |
600 | 1 | 0 | _aAngell, Benjamin |
600 | 1 | 0 | _aPale, J |
600 | 1 | 0 | _aErwin, Edward |
650 | 0 | 0 |
_2LCSH _aEstate Maps. |
651 | 0 |
_aSt. Elizabeth _zJamaica. |
|
655 | 0 | _aCartographic items: Maps. | |
942 | 0 | 0 |
_2ddc _cMP _hSt. E.869 |
999 |
_c295237 _d295236 |