000 | 01366nem a22003617i 4500 | ||
---|---|---|---|
003 | NLJDA | ||
005 | 20230821150045.0 | ||
007 | ag aa||| | ||
008 | 220111e 1816JM ||||| |a||u|0| 0 eng|| | ||
040 |
_aNLJDA _beng _cNLJDA _dNLJDA _erda |
||
084 | _aSt. E. 1158 | ||
100 | 0 | _aM. McCawley. | |
110 | 2 | _aOne Eye River Estate. | |
245 | 1 | 0 |
_aDiagram of road leading from One Eye River Estate to Black Ground, Hector's River, St. Elizabeth 1810 / _bOne Eye Estate |
255 | _aNo Scale | ||
260 | 3 |
_aSt. Elizabeth, Jamaica : _b[M McCawley?] ; _c15 November 1810 |
|
300 |
_a1 map : _bblack and white ; _c19 1/2 cm x 33 cm |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
340 |
_dhandwritten _3paper |
||
500 | _alevel 2 deterioration | ||
520 | _aDiagram represents the road leading from One Eyed River Estate in St. Elizabeth to Communicate with the Trelawney at Mr. Marcus settlement situated in the background of Hector's River. | ||
530 | 8 | _aItem is also digitized. | |
532 | 8 | _aAvailable on the Special Collection Floor. | |
600 | 0 | _aM. Jackson | |
600 | 0 | _aM. McLeash | |
610 | 2 | 4 | _aOne Eye Estate |
650 | 0 | 0 |
_2LCSH _aEstate maps. |
651 |
_2LCSH _aSt. Elizabeth |
||
655 | 0 | _aMap | |
942 | 0 | 0 |
_2ddc _cMP _hSt. E. 1158 |
999 |
_c295181 _d295180 |